
In spite of UK education is collectively renowned for its high quality, innovative teaching and academic excellence, individual universities have their own merits, and are vary in key performance and strength of individual subjects, as well as entry standards, staff/student ratio, academic facilities expenditure, research quality, completion rates and career destinations, etc. This gives reasons for university rankings.
In general, the higher ranking of the institution the better it may be regarded by the future employers. An international survey by the Times found that university rankings and reputation were most important to students based in China, nominated as the top priority by 37.8%, followed by India and the Middle East, but 65.1% participants considered the subject rankings were more important compared with 34.9% who in favour of institutional rankings.
In our opinions, for those international students coming to study in the UK from a rather complementary education system, such as China, the subject strength of a university should be treated as the most important factor in deciding on a course, because ultimately, it is what a student studies that matters to his/her passion, dreams and future career. Thus, it is vital for parents or students look beyond the university league tables while choosing a university, and look in details of the particular course at that particular university in a particular city that could directly affect the student’s university experience and learning outcome. Click here to see the UK University Subject League Tables ranked by the Guardian.
The following table lists two of the most popular university ranking tables 2014 – The Guardian University League Table vs The Times Good University Guide.
| Rank | The Guardian University League Table | The Times Complete University Guide |
|---|---|---|
| 1 | Cambridge | Cambridge |
| 2 | Oxford | Oxford |
| 3 | St Andrews | St Andrews |
| 4 | Durham | London School of Economics |
| 5 | Bath | Imperial College London |
| 6 | Imperial College | Durham |
| 6 | Loughborough | University College London |
| 8 | Warwick | Warwick |
| 9 | Lancaster | Lancaster |
| 10 | Surrey | Loughborough |
| 10 | UCL | Bath |
| 12 | Coventry | East Anglia (UEA) |
| 13 | Exeter | Surrey |
| 14 | Leeds | Exeter |
| 15 | Birmingham | Leeds |
| 15 | London School of Economics | Birmingham |
| 17 | York | Bristol |
| 18 | UEA | Nottingham |
| 19 | Nottingham | Sussex |
| 20 | Sussex | York |
| 21 | University of Creative Arts | King's College London |
| 22 | Kent | Manchester |
| 23 | Glasgow | Edinburgh |
| 24 | Dundee | Newcastle |
| 25 | SOAS | Kent |
| 26 | Heriot-Watt | Southampton |
| 27 | Bristol | Reading |
| 28 | Manchester | Glasgow |
| 29 | Reading | Heriot-Watt |
| 30 | Edinburgh | Leicester |
| 30 | Newcastle | Dundee |
| 32 | City | Sheffield |
| 32 | Falmouth | Essex |
| 34 | Nottingham Trent | Queen Mary, University of London |
| 35 | Southampton | Royal Holloway, University of London |
| 36 | Keele | Queen's, Belfast |
| 37 | Portsmouth | Cardiff |
| 38 | Queen's, Belfast | SOAS University of London |
| 39 | King's College London | Stirling |
| 40 | Royal Holloway | Aberdeen |
| 40 | Sheffield | Liverpool |
| 42 | Cardiff | City, University of London |
| 43 | Leicester | Coventry |
| 44 | Queen Mary | Swansea |
| 45 | Swansea | Strathclyde |
| 46 | Aberdeen | Harper Adams |
| 47 | Lincoln | Brunel University London |
| 48 | Essex | Keele |
| 48 | Northumbria | Aston |
| 50 | Oxford Brookes | Lincoln |
| 51 | Aston | Goldsmiths, University of London |
| 52 | Strathclyde | Nottingham Trent |
| 52 | UWE Bristol | St George's, University of London |
| 54 | Derby | University for the Creative Arts |
| 54 | Stirling | Northumbria |
| 56 | Edge Hill | Portsmouth |
| 56 | Liverpool Hope | Bournemouth |
| 58 | West London | Bradford |
| 59 | University of the Arts London | Liverpool Hope |
| 60 | Huddersfield | West of England, Bristol |
| 61 | Bournemouth | Arts University Bournemouth |
| 62 | Robert Gordon | Manchester Metropolitan |
| 63 | Bangor | Falmouth |
| 64 | Gloucestershire | Edge Hill |
| 64 | Goldsmiths | Bangor |
| 66 | Abertay Dundee | Oxford Brookes |
| 67 | Central Lancashire | Cardiff Metropolitan |
| 67 | Liverpool | Aberystwyth |
| 67 | Staffordshire | Sheffield Hallam |
| 70 | Middlesex | Roehampton |
| 71 | Sunderland | Ulster |
| 72 | Anglia Ruskin | Huddersfield |
| 72 | Brunel | Middlesex |
| 72 | Chichester | Hull |
| 75 | Bradford | Robert Gordon |
| 76 | Manchester Met | Liverpool John Moores |
| 77 | Chester | Plymouth |
| 78 | Plymouth | Buckingham |
| 79 | Teesside | Hertfordshire |
| 80 | Liverpool John Moores | Glasgow Caledonian |
| 81 | Aberystwyth | West London |
| 81 | Kingston | De Montfort |
| 83 | Edinburgh Napier | University of the Arts, London |
| 84 | Hull | Norwich University of the Arts |
| 85 | Sheffield Hallam | Winchester |
| 86 | Bolton | Chichester |
| 87 | Cardiff Met | Gloucestershire |
| 88 | Worcester | Abertay |
| 89 | Glasgow Caledonian | Brighton |
| 90 | Winchester | Bath Spa |
| 91 | Brighton | Chester |
| 92 | London South Bank | Queen Margaret |
| 93 | Roehampton | Greenwich |
| 94 | De Montfort | Edinburgh Napier |
| 95 | Greenwich | Central Lancashire |
| 96 | Ulster | Westminster |
| 97 | Bath Spa | Derby |
| 98 | Bedfordshire | Salford |
| 99 | Salford | Birmingham City |
| 100 | Queen Margaret | West of Scotland |
| 101 | Birmingham City | Teesside |
| 102 | Hertfordshire | Sunderland |
| 103 | Southampton Solent | Kingston |
| 104 | West of Scotland | Worcester |
| 105 | Northampton | Staffordshire |
| 105 | St Mary's UC, Twickenham | Canterbury Christ Church |
| 107 | East London | Royal Agricultural University |
| 108 | Westminster | London South Bank |
| 109 | Canterbury Christ Church | Bedfordshire |
| 110 | Newman University | South Wales |
| 111 | Leeds Trinity | Northampton |
| 112 | Trinity Saint David | Leeds Trinity |
| 113 | Birkbeck | Newman |
| 114 | Leeds Met | East London |
| 115 | UC Suffolk | Bishop Grosseteste |
| 116 | South Wales | Birkbeck, University of London |
| 117 | London Met | Southampton Solent |
| 118 | Cumbria | Anglia Ruskin |
| 119 | York St John | University of Wales Trinity Saint David |
| 120 | Bucks New University | St Mary's, Twickenham |
The Guardian’s rankings are based on the following eight different criteria:
- “Entry score” (17%);
- “Feedback” – as rated by graduates of the course (5%);
- “Job prospects” (17%);
- “Overall quality” – final-year students opinions about the overall quality of their course;
- “Spending per student” (17%);
- “Staff/student ratio” (17%);
- “Teaching quality” – as rated by graduates of the course (10%);
- “Value added” (17%) – compares students’ degree results with their entry qualifications.
The Times university rankings are based on the following nine different criteria:
- “Completion” – the percentage of students who manage to complete their degree;
- “Entry standards” – the average UCAS tariff score;
- “Facilities spending” – the average expenditure per student on sports, careers services, health and counselling;
- “Good honours” – the percentage of students graduating with a first or 2.1;
- “Graduate prospects” – the percentage of UK graduates in graduate employment or further study;
- “Library and computing spending” – the average expenditure on library and computer services per student;
- “Research”;
- “Student satisfaction”;
- “Student-staff ratio”.
